Berikut Kelebihan serta Kekurangan yang dimiliki Apple iPhone 6 S Plus dibandingkan dengan seri iPhone sebelumnya :
Kelebihan | ||
Layar : 5.5" 1,080 x 1,920 LED-backlit IPS LCD with 401 ppi pixel density | ||
Jaringan : LTE connectivity (Cat. 4, 150Mbps downlink) | ||
Kamera : 8MP F/2.2 camera with True tone LED flash, Optical Image Stabilization, phase detection auto focus, 1080p@30fps and @60fps video recording, 720p@120fps and 240fps video recording, 1.2MP F/2.2 front-facing camera with BSI sensor and HDR mode. | ||
Kinerja : Dual-core 1.4 GHz Apple A8 chipset, M8 motion co-processor, PowerVR GX6450 GPU, 1GB of RAM | ||
OS : Apple iOS 8; iPad-like split-screen functionality | ||
Memory Internal : 16/64/128GB of built-in storage | ||
Sistem Keamanan : Touch ID fingerprint sensor built into the Home button | ||
Baterai : 2,915mAh | ||
Kekurangan | ||
Video : Suara rekaman video belum stereo | ||
Jaringan : LTE connectivity (Cat. 4, 150Mbps downlink) | ||
Kamera : Kemampuan kamera hanya 8 MP tidak setara dengan kompetisi kamera smartphone saat ini. Lensa Kamera yang menonjol membuat ponsel dapat bergoyang jika tidak dipasang case | ||
Perlindungan : Tidak dilengkapi fitur proteksi debu atau air | ||
Konektivitas : Fungsi NFC terbatas pada Apple Pay | ||
Memory Internal : Kurang, minimum seharusnya 32 GB | ||
Perangkat Assesoris : Tidak dilengkapi FM Radio, Wireless Charger, | ||
Layar : kurang lebar menjadi 6 Inci sesuai perbandingan rasio body ponsel |
Berikut Spesifikasi Lengkapnya :
Jaringan | ||
2G Network : GSMGSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | ||
3G Network : HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524. CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | ||
4G Network : LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) | ||
GPRS : | ||
OK | ||
EDGE : | ||
OK | ||
Komunikasi Data | ||
WLAN : | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot802.11 b/g/n. | ||
Bluetooth : | ||
Versi :v4.1, A2DP, LE | ||
USB | ||
microUSB v2.0, reversible connector | ||
Sound | ||
Speakerphone | ||
3.5 mm Audio Jack | ||
Loudspeaker | ||
Ada | ||
Tipe Nada Panggil | ||
Getar; Proprietary Ringtone | ||
Kamera | ||
1. Utama | ||
Resolusi : 8 MP, 3264 x 2448 pixels | ||
LED : dual-LED (dual tone) flash | ||
- Fitur : | ||
1/3'' sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image, recording, touch focus, face/smile detection, HDR (photo/panorama) | ||
2. Kedua | ||
1.2 MP, 1080p@30fps | ||
-Fitur | ||
face detection, HDR, FaceTime over Wi-Fi or Cellular | ||
Video | ||
1080p@60fps, 720p@240fps, optical stabilization, mono sound ( video recorder ) | ||
Display | ||
Type | ||
LED-backlit IPS LCD, capacitive touchscreen | ||
16 MB colors | ||
Ukuran : 5.5 inci,1080 x 1920 pixels | ||
Kepadatan Warna : 401 ppi | ||
Perlindungan Layar : | ||
Ion-strengthened glass, oleophobic coating | ||
- Display Zoom | ||
Body | ||
Ukuran | ||
158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | ||
Bobot | ||
172 gram | ||
Pilihan Warna | ||
Space Gray, Silver, Gold | ||
Memory | ||
Internal Memory Penyimpanan | ||
16/64/128 GB | ||
CPU Memory | ||
1 GB RAM | ||
Card Slot | ||
No | ||
Software | ||
OS / Sistem Operasional | ||
iOS 8, upgradable to iOS 8.4 | ||
CPU | ||
Dual-core 1.4 GHz Cyclone (ARM v8-based) | ||
GPU :PowerVR GX6450 (quad-core graphics) | ||
Chipset | ||
Apple A8 | ||
Fitur-fitur | ||
Sensor | ||
Accelerometer, gyro, proximity, compass, Barometer | ||
Perpesanan | ||
iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Browser | ||
HTML 5 (Safari) | ||
GPS | ||
A-GPS, GLONASS/ Beidou (market dependant) | ||
Radio | ||
No | ||
Java | ||
No | ||
Lainnya | ||
- Siri natural language commands and dictation | ||
- iCloud cloud service | ||
- iCloud Keychain | ||
- TV-out | ||
- Maps | ||
- iBooks PDF reader | ||
- Audio/video player/editor | ||
- Active noise cancellation with dedicated mic | ||
Baterai | ||
Non-removable Li-Po 2915 mAh battery (11.1 Wh) | ||
Standby : 384 jam (3G) | ||
Waktu Bicara : 24 jam(3G) | ||
Music Play : 80 jam | ||
Dirilis : September 2014 |
1 Comments
Terima kasih atas informasinya min..
ReplyDelete