Berikut Spesifikasi lengkapnya :
Jaringan | ||
2G Network : GSM 850 / 900 / 1800 / 1900 | ||
3G Network : HSDPA 850 / 900 / 1700 / 1900 / 2100 | ||
4G Network :LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850) - SM-G925F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - SM-G925T LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) - SM-G925A | ||
GPRS : | ||
ok | ||
EDGE : | ||
OK | ||
Komunikasi Data | ||
WLAN : | ||
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||
Bluetooth : | ||
Versi :v4.1, A2DP, apt-X | ||
USB | ||
microUSB v2.0, USB Host | ||
Sound | ||
Speakerphone | ||
3.5 mm Audio Jack | ||
Loudspeaker | ||
ok | ||
Tipe Nada Panggil | ||
Getar; Ringtone : MP3, WAV | ||
Kamera | ||
Utama | ||
Resolusi : 16 MP, 2988 x 5312 pixels | ||
LED : Xenon flash, autofocus | ||
Fitur : | ||
optical image stabilization, autofocus, LED flash | ||
Kedua | ||
5 MP, 1440p@30fps, dual video call, Auto HDR | ||
Video | ||
2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec | ||
Display | ||
Type | ||
Super AMOLED capacitive touchscreen | ||
16 MB colors | ||
Ukuran : 5.1 inci,1440 x 2560 pixels | ||
Kepadatan Warna : 577 ppi | ||
Perlindungan Layar : | ||
Corning Gorilla Glass 4 | ||
- Triluminos display | ||
- X-Reality Engine | ||
Body | ||
Ukuran | ||
146 x 72 x 6.9 mm (5.75 x 2.83 x 0.27 in) | ||
Bobot | ||
144 gram | ||
Warna | ||
White, black, copper, aqua green | ||
Memory | ||
Internal Memory Penyimpanan | ||
32 GB | ||
CPU Memory | ||
3 GB RAM | ||
Card Slot | ||
microSD, up to 128 GB | ||
Software | ||
OS / Sistem Operasional | ||
Android OS, v5.0 (Lollipop) | ||
CPU | ||
Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 | ||
GPU : Adreno 225 | ||
Chipset | ||
Qualcomm MSM8994 Snapdragon 810 | ||
Fitur-fitur | ||
Sensor | ||
Accelerometer, gyro, proximity, compass | ||
Perpesanan | ||
SMS (threaded view), MMS, Email, Push Email, IM | ||
Browser | ||
HTML 5 | ||
GPS | ||
A-GPS, GLONASS/ Beidou (market dependant) | ||
Radio | ||
FM radio with RDS | ||
Java | ||
Tidak ada | ||
Lainnya | ||
-Kecepatan charging 60 % dalam 30 menit (Quick Charge 2.0) | ||
- Xvid/MP4/H.265 player | ||
- MP3/eAAC+/WAV/Flac player | ||
- ANT+ support | ||
- Active noise cancellation with dedicated mic | ||
Baterai | ||
Non-removable Li-Ion 2930 mAh battery | ||
Standby : 530 jam (2G) / 510 jam (3G) | ||
Waktu Bicara : 12 jam (2G) / 21 jam(3G) | ||
Music Play : 81 jam | ||
Dirilis : Maret 2015 |
1 Comments
Sukses terus untuk artikelnya bagus bgt ^^
ReplyDelete